Fares are to and from detroit metro airport
- One-way base price Sedan car to and from Detroit Metro Airport is listed below, for up to 4 people, Gratuity, Stopover, toll, parking, $10 airport fee etc are not include.We offer sedan at $59/hr $ SUV $69/hr with wait time for a minimum of 4 hours.
City | Fare ($) | City | Fare ($) | City | Fare ($) |
Adrian, MI | $ 120 | Akron, OH | $ 406 | Albion, MI | $ 164 |
Algonac, MI | $ 142 | Allen Park, MI | $ 60 | Almont, MI | $ 138 |
Alpena, MI | $ 549 | Amherstberg, ON | $ 175 | Ann Arbor-N, MI | $ 65 |
Ann Arbor-S, MI | $ 60 | Armada, MI | $ 148 | Atlanta, GA | $ 1165 |
Auburn Hills, MI | $ 105 | Avoca, MI | $ 153 | Bad Axe, MI | $ 274 |
Battle Creek, MI | $ 248 | Bay City, MI | $ 329 | Belleville, MI | $ 50 |
Benton Harbor, MI | $ 362 | Berkley, MI | $ 68 | Beverly Hills, MI | $ 75 |
Big Rapids, MI | $ 417 | Bingham Farms, MI | $ 72 | Birmingham, MI | $ 82 |
Bloomfield, MI | $ 82 | Bloomfield Twp, MI | $ 87 | Boston, MA | $ 1128 |
Bowling Green, OH | $ 182 | Boyne City, MI | $ 524 | Brighton, MI | $ 103 |
Brooklyn, MI | $ 115 | Brown City, MI | $ 182 | Brownstown, MI | $ 49 |
Burton, MI | $ 274 | Canton N, MI | $ 69 | Canton S, MI | $ 59 |
Carleton, MI | $ 49 | Casco, MI | $ 126 | Centerline, MI | $ 76 |
Cheboygan, MI | $ 460 | Chelsea, MI | $ 109 | Chesterfield, MI | $ 105 |
Chicago, IL | $ 666 | Chicago O Hare, IL | $ 585 | Cincinnati, OH | $ 492 |
City Airport Detroit, MI | $ 72 | Clarkston, MI | $ 118 | Clawson, MI | $ 82 |
Cleveland, OH | $ 399 | Clinton Twp, MI | $ 109 | Clio, MI | $ 168 |
Coldwater, MI | $ 219 | Columbus, OH | $ 439 | Commerce, MI | $ 94 |
Davison, MI | $ 197 | Dayton, OH | $ 467 | Dearborn, MI | $ 67 |
Dearborn Heights, MI | $ 49 | Defiance, OH | $ 250 | Delta, OH | $ 215 |
Detroit Downtown, MI | $ 60 | Detroit E, MI | $ 67 | Detroit N, MI | $ 65 |
Detroit W, MI | $ 65 | Dexter, MI | $ 82 | Drayton Plains, MI | $ 120 |
Dundee, MI | $ 119 | East Lansing, MI | $ 208 | Eastpointe, MI | $ 105 |
Ecorse, MI | $ 49 | Erie, PA | $ 374 | Escanaba, MI | $ 655 |
Farmington Hills, MI | $ 75 | Fenton, MI | $ 153 | Ferndale, MI | $ 70 |
Findlay, OH | $ 280 | Flat Rock, MI | $ 54 | Flint, MI | $ 168 |
Flushing, MI | $ 186 | Fowlerville, MI | $ 142 | Franklin, MI | $ 72 |
Fraser, MI | $ 98 | Fremont, OH | $ 186 | Ft Lauderdale, FL | $ 2805 |
Ft Wayne, IN | $ 467 | Garden City, MI | $ 56 | Gaylord, MI | $ 468 |
Gibraltar, MI | $ 56 | Goodrich, MI | $ 167 | Grand Blanc, MI | $ 164 |
Grand Rapids, MI | $ 329 | Grayling, MI | $ 401 | Greensville, MI | $ 280 |
Grosse Ille, MI | $ 72 | Grosse Pointe City, MI | $ 82 | Grosse Pointe Farms, MI | $ 82 |
Grosse Pointe Park, MI | $ 82 | Grosse Pointe Shores, MI | $ 82 | Grosse Pointe Woods, MI | $ 82 |
Hamtramck, MI | $ 65 | Harbor Beach, MI | $ 280 | Harper Woods, MI | $ 70 |
Harrison Twp, MI | $ 105 | Hartland, MI | $ 102 | Hazel Park, MI | $ 72 |
Higgins Lake, MI | $ 398 | Highland, MI | $ 128 | Highland Park, MI | $ 68 |
Hillsdale, MI | $ 215 | Holly, MI | $ 148 | Holt, MI | $ 198 |
Howell, MI | $ 109 | Hudson, MI | $ 153 | Huntington Woods, MI | $ 76 |
Huron twp, MI | $ 60 | Imlay City, MI | $ 119 | Indianapolis, IN | $ 492 |
Inkster, MI | $ 49 | Ionia, MI | $ 274 | Jackson, MS | $ 208 |
Jackson, MI | $ 149 | Jerome, MI | $ 128 | Kalamazoo, MI | $ 274 |
Keego Harbor, MI | $ 87 | Kingsville, ON | $ 142 | Kitchener, ON | $ 396 |
Knoxville, TN | $ 1138 | Lake Angelus, MI | $ 120 | Lake Orion, MI | $ 120 |
Lakeland, MI | $ 120 | Lambertville, MI | $ 120 | Lansing, MI | $ 182 |
Lapeer, MI | $ 215 | Lasalle, ON | $ 215 | Lathrup Village, MI | $ 72 |
Leamington, ON | $ 139 | Leonard, MI | $ 135 | Lexington, KY | $ 605 |
Lima, OH | $ 233 | Lincoln Park, MI | $ 49 | Livonia, MI | $ 65 |
London, ON | $ 398 | Louisville, KY | $ 655 | Luther, MI | $ 467 |
Mackinac City, MI | $ 653 | Macomb Twp, MI | $ 120 | Madison Hts, MI | $ 76 |
Manchester, MI | $ 120 | Manistee, MI | $ 467 | Mansfield, OH | $ 308 |
Marine City, MI | $ 149 | Marquette, MI | $ 1325 | Marshall, MI | $ 174 |
Maumee, OH | $ 153 | Melvindale, MI | $ 49 | Memphis, TN | $ 1869 |
Metamora, MI | $ 187 | Miami, FL | $ 3519 | Midland, MI | $ 286 |
Milan, MI | $ 82 | Milford, MI | $ 94 | Milwaukee, WI | $ 603 |
Monclova, OH | $ 175 | Monroe, MI | $ 72 | Mt Clemens, MI | $ 115 |
Mt Pleasant, MI | $ 384 | Muskegon, MI | $ 417 | Nashville, TN | $ 1133 |
New Baltimore, MI | $ 199 | New Boston, MI | $ 49 | New Haven, MI | $ 115 |
New Hudson, MI | $ 115 | New York City, NY | $ 1429 | Newark, NJ | $ 1429 |
Newport, MI | $ 65 | Niagara Falls, NY | $ 659 | North Baltimore, OH | $ 175 |
Northville, MI | $ 65 | Novi, MI | $ 75 | Oak Park, MI | $ 76 |
Oakland Twp, MI | $ 105 | Okemos, MI | $ 175 | Orchard Lake, MI | $ 82 |
Oregon, OH | $ 126 | Orlando, FL | $ 2678 | Ortonville, MI | $ 142 |
Ottawa, OH | $ 274 | Owosso, MI | $ 212 | Oxford, MI | $ 139 |
Parma Heights, OH | $ 308 | Pellstone, MI | $ 583 | Perrysberg, OH | $ 119 |
Petoskey, MI | $ 604 | Philadelphia, PA | $ 1135 | Pinckney, MI | $ 115 |
Pittsburgh, PA | $ 699 | Pleasant Ridge, MI | $ 77 | Plymouth, MI | $ 60 |
Pontiac, MI | $ 115 | Port Clinton, OH | $ 219 | Port Huron, MI | $ 164 |
Rawsonville, MI | $ 49 | Redford, MI | $ 55 | Richmond, MI | $ 120 |
River Rouge, MI | $ 60 | Riverview, MI | $ 60 | Rochester, MI | $ 105 |
Rochester Hills, MI | $ 105 | Rockwood, MI | $ 60 | Romeo, MI | $ 115 |
Romulus, MI | $ 49 | Roseville, MI | $ 94 | Royal Oak, MI | $ 76 |
Saginaw, MI | $ 274 | Saline, MI | $ 65 | Salt St Marie, MI | $ 659 |
Sandusky, OH | $ 274 | Sarnia, ON | $ 219 | Shelby Twp, MI | $ 109 |
Shepherd, MI | $ 219 | Shorham, MI | $ 424 | Smiths Creek, MI | $ 219 |
South Bend, IN | $ 439 | South Lyon, MI | $ 87 | Southfield, MI | $ 69 |
Southgate, MI | $ 72 | St Clair, MI | $ 186 | St Clair Shores, MI | $ 94 |
St Louis, MO | $ 1209 | Sterling Hts, MI | $ 105 | Stevensville, MI | $ 439 |
Sumpter, IL | $ 225 | Swartz Creek, MI | $ 186 | Sylvan Lake, MI | $ 94 |
Sylvania, OH | $ 131 | Tampa, FL | $ 2529 | Tawas, MI | $ 329 |
Taylor, MI | $ 50 | Tecumseh, MI | $ 87 | Temperance, MI | $ 87 |
Tipton, MI | $ 120 | Toledo, OH | $ 109 | Toledo Airport, OH | $ 153 |
Toronto, ON | $ 600 | Traverse City, MI | $ 594 | Trenton, MI | $ 65 |
TriCity Airport, MI | $ 292 | Troy, MI | $ 94 | Twinsburg, OH | $ 395 |
Union Lake, MI | $ 115 | Utica, MI | $ 105 | Wallaceburg, ON | $ 186 |
Walled Lake, MI | $ 84 | Warren, MI | $ 82 | Washington DC, Washi | $ 1539 |
Washington Twp, MI | $ 120 | Waterford, MI | $ 94 | Wayne, MI | $ 49 |
Weidman, MI | $ 299 | West Bloomfield, MI | $ 76 | Westland, MI | $ 49 |
White Lake, MI | $ 94 | Whitmore Lake, MI | $ 87 | Williamston, MI | $ 142 |
Willis, MI | $ 54 | Willow Run, MI | $ 50 | Willow Run Airport, MI | $ 50 |
Windsor, ON | $ 109 | Windsor Airport, ON | $ 120 | Wixom, MI | $ 82 |
Wolverine Lake, MI | $ 85 | Woodhaven, MI | $ 60 | Woodstock, ON | $ 395 |
Wooster, OH | $ 406 | Wyandotte, MI | $ 65 | Ypsilanti, MI | $ 65 |
- Fares for SUV is different from sedan. There will be extra $20 charges from 12AM to 5AM
- $10 toll charges will be added to all the Canadian reservations
- $45/hr waiting charges
- Minimum fare is $49
- $10 parking fee will be added to all Airport pickups
- 20% gratuity will be added to all pre-arranged bookings
- Full refund for the cancellation made before two hours of schedule pick up. Otherwise no refund
- Metro Airport Black Car Limo will not be responsible if the reservation or pickup is directly arranged with the driver and not with the company
- There will be additional $20 fee during the poor weather condition
- Car seat/Booster seat $10
- Note: Fares are subject to change without notice.
- Contact 18005035887 for any question